Index of /files/tank pics 2-13-05/images
Name Last modified Size Description
Parent Directory -
1 full tank.jpg 28-Dec-2005 07:34 54K
2 left side.jpg 28-Dec-2005 07:34 80K
3 mid tank.jpg 28-Dec-2005 07:34 89K
4 right side.jpg 28-Dec-2005 07:34 81K
44 in tank right.jpg 28-Dec-2005 07:34 80K
5 far left.jpg 28-Dec-2005 07:34 106K
6 mid left.jpg 28-Dec-2005 07:34 111K
7 mid right.jpg 28-Dec-2005 07:34 111K
8 right.jpg 28-Dec-2005 07:34 99K
88 several sps.jpg 28-Dec-2005 07:34 107K
9 sps left.jpg 28-Dec-2005 07:34 130K
91 sps mid.jpg 28-Dec-2005 07:34 125K
92 sps mid r.jpg 28-Dec-2005 07:34 106K
921 bali fast grower.jpg 28-Dec-2005 07:34 87K
922 bali granulosa - wild stag.jpg 28-Dec-2005 07:34 80K
93 in tank left 1.jpg 28-Dec-2005 07:34 131K
94 in tank left 2.jpg 28-Dec-2005 07:34 134K
96 in tank right 2.jpg 28-Dec-2005 07:34 112K
97 in tank right 3.jpg 28-Dec-2005 07:34 120K
98 in tank right 4.jpg 28-Dec-2005 07:34 125K
99 in tank right 5.jpg 28-Dec-2005 07:34 136K
991 in tank mid 1.jpg 28-Dec-2005 07:34 110K
992 in tank mid 2.jpg 28-Dec-2005 07:34 148K
993 in tank mid 3.jpg 28-Dec-2005 07:34 164K
994 in tank mid 4.jpg 28-Dec-2005 07:34 191K
CRA fuzzy mille and orange cap.jpg 28-Dec-2005 07:34 75K
ORA granulosa.jpg 28-Dec-2005 07:34 91K
ORA turquoise stag.jpg 28-Dec-2005 07:34 76K
ORA valida.jpg 28-Dec-2005 07:34 94K
background.jpg 28-Dec-2005 07:34 6.6K
bali blue fuzzy.jpg 28-Dec-2005 07:34 66K
bali blue tip.jpg 28-Dec-2005 07:34 86K
bali carolina.jpg 28-Dec-2005 07:34 96K
bali granulosa.jpg 28-Dec-2005 07:34 99K
bali purple tip.jpg 28-Dec-2005 07:34 72K
bali purple valida.jpg 28-Dec-2005 07:34 84K
bali sarmentosa.jpg 28-Dec-2005 07:34 105K
bali unknown.jpg 28-Dec-2005 07:34 58K
bali valida.jpg 28-Dec-2005 07:34 104K
bottlebrush.jpg 28-Dec-2005 07:34 74K
brown stag.jpg 28-Dec-2005 07:34 102K
carlos frag - royal gramma.jpg 28-Dec-2005 07:34 58K
carlos frag 1.jpg 28-Dec-2005 07:34 86K
carlos frag 2.jpg 28-Dec-2005 07:34 87K
clams from above 1.jpg 28-Dec-2005 07:34 85K
clams from above 2.jpg 28-Dec-2005 07:34 93K
clams through glass.jpg 28-Dec-2005 07:34 73K
critter frag.jpg 28-Dec-2005 07:34 90K
gigas and goby.jpg 28-Dec-2005 07:34 91K
green fuzzy table.jpg 28-Dec-2005 07:34 107K
green polyps.jpg 28-Dec-2005 07:34 74K
green wild table frag 1.jpg 28-Dec-2005 07:34 92K
greenhumilis.jpg 28-Dec-2005 07:34 79K
home.gif 28-Dec-2005 07:34 691
nathans green millepora.jpg 28-Dec-2005 07:34 95K
next.gif 28-Dec-2005 07:34 683
pink acro clown tang.jpg 28-Dec-2005 07:34 68K
pink tip 2.jpg 28-Dec-2005 07:34 66K
pink tip.jpg 28-Dec-2005 07:34 81K
previous.gif 28-Dec-2005 07:34 685
purple lta.jpg 28-Dec-2005 07:34 86K
purple polyp monti 1.jpg 28-Dec-2005 07:34 78K
purple polyp monti.jpg 28-Dec-2005 07:34 73K
purple rim cap.jpg 28-Dec-2005 07:34 96K
purple tip humils.jpg 28-Dec-2005 07:34 101K
soli and carolina.jpg 28-Dec-2005 07:34 128K
soli or efflo.jpg 28-Dec-2005 07:34 123K
spotted mandarin.jpg 28-Dec-2005 07:34 53K
wades green slimer.jpg 28-Dec-2005 07:34 100K
wild colony.jpg 28-Dec-2005 07:34 94K
wild granulosa.jpg 28-Dec-2005 07:34 62K
wild green polyps.jpg 28-Dec-2005 07:34 106K
wild pink.jpg 28-Dec-2005 07:34 78K
yellow humilis.jpg 28-Dec-2005 07:34 77K