Index of /files/tank pics 2-13-05/thumbnails
Name Last modified Size Description
Parent Directory -
1 full tank.jpg 28-Dec-2005 07:34 3.0K
2 left side.jpg 28-Dec-2005 07:34 4.2K
3 mid tank.jpg 28-Dec-2005 07:34 4.7K
4 right side.jpg 28-Dec-2005 07:34 4.3K
44 in tank right.jpg 28-Dec-2005 07:34 5.4K
5 far left.jpg 28-Dec-2005 07:34 5.5K
6 mid left.jpg 28-Dec-2005 07:34 5.9K
7 mid right.jpg 28-Dec-2005 07:34 5.8K
8 right.jpg 28-Dec-2005 07:34 5.3K
88 several sps.jpg 28-Dec-2005 07:34 6.4K
9 sps left.jpg 28-Dec-2005 07:34 7.3K
91 sps mid.jpg 28-Dec-2005 07:34 6.8K
92 sps mid r.jpg 28-Dec-2005 07:34 6.6K
921 bali fast grower.jpg 28-Dec-2005 07:34 6.0K
922 bali granulosa - wild stag.jpg 28-Dec-2005 07:34 6.6K
93 in tank left 1.jpg 28-Dec-2005 07:34 6.1K
94 in tank left 2.jpg 28-Dec-2005 07:34 6.2K
96 in tank right 2.jpg 28-Dec-2005 07:34 5.2K
97 in tank right 3.jpg 28-Dec-2005 07:34 5.3K
98 in tank right 4.jpg 28-Dec-2005 07:34 5.2K
99 in tank right 5.jpg 28-Dec-2005 07:34 5.5K
991 in tank mid 1.jpg 28-Dec-2005 07:34 5.5K
992 in tank mid 2.jpg 28-Dec-2005 07:34 5.9K
993 in tank mid 3.jpg 28-Dec-2005 07:34 6.0K
994 in tank mid 4.jpg 28-Dec-2005 07:34 6.3K
CRA fuzzy mille and orange cap.jpg 28-Dec-2005 07:34 6.1K
ORA granulosa.jpg 28-Dec-2005 07:34 5.9K
ORA turquoise stag.jpg 28-Dec-2005 07:34 6.2K
ORA valida.jpg 28-Dec-2005 07:34 6.9K
bali blue fuzzy.jpg 28-Dec-2005 07:34 5.2K
bali blue tip.jpg 28-Dec-2005 07:34 6.2K
bali carolina.jpg 28-Dec-2005 07:34 7.1K
bali granulosa.jpg 28-Dec-2005 07:34 7.5K
bali purple tip.jpg 28-Dec-2005 07:34 6.0K
bali purple valida.jpg 28-Dec-2005 07:34 6.8K
bali sarmentosa.jpg 28-Dec-2005 07:34 6.7K
bali unknown.jpg 28-Dec-2005 07:34 5.6K
bali valida.jpg 28-Dec-2005 07:34 6.7K
bottlebrush.jpg 28-Dec-2005 07:34 6.3K
brown stag.jpg 28-Dec-2005 07:34 6.2K
carlos frag - royal gramma.jpg 28-Dec-2005 07:34 5.1K
carlos frag 1.jpg 28-Dec-2005 07:34 6.0K
carlos frag 2.jpg 28-Dec-2005 07:34 6.3K
clams from above 1.jpg 28-Dec-2005 07:34 5.8K
clams from above 2.jpg 28-Dec-2005 07:34 5.3K
clams through glass.jpg 28-Dec-2005 07:34 5.6K
critter frag.jpg 28-Dec-2005 07:34 6.8K
gigas and goby.jpg 28-Dec-2005 07:34 5.2K
green fuzzy table.jpg 28-Dec-2005 07:34 6.9K
green polyps.jpg 28-Dec-2005 07:34 6.8K
green wild table frag 1.jpg 28-Dec-2005 07:34 6.0K
greenhumilis.jpg 28-Dec-2005 07:34 6.0K
nathans green millepora.jpg 28-Dec-2005 07:34 6.1K
pink acro clown tang.jpg 28-Dec-2005 07:34 5.9K
pink tip 2.jpg 28-Dec-2005 07:34 6.1K
pink tip.jpg 28-Dec-2005 07:34 5.6K
purple lta.jpg 28-Dec-2005 07:34 5.4K
purple polyp monti 1.jpg 28-Dec-2005 07:34 4.9K
purple polyp monti.jpg 28-Dec-2005 07:34 5.0K
purple rim cap.jpg 28-Dec-2005 07:34 5.1K
purple tip humils.jpg 28-Dec-2005 07:34 7.4K
soli and carolina.jpg 28-Dec-2005 07:34 7.2K
soli or efflo.jpg 28-Dec-2005 07:34 7.2K
spotted mandarin.jpg 28-Dec-2005 07:34 4.7K
wades green slimer.jpg 28-Dec-2005 07:34 6.4K
wild colony.jpg 28-Dec-2005 07:34 6.8K
wild granulosa.jpg 28-Dec-2005 07:34 4.9K
wild green polyps.jpg 28-Dec-2005 07:34 6.7K
wild pink.jpg 28-Dec-2005 07:34 5.6K
yellow humilis.jpg 28-Dec-2005 07:34 6.4K